Bo'ness Homing Society
Secretary: Kathryn Manger, President: John Boyd
Newark on 31/05/2014 at 07:40 hrs
21 Members clocked birds
314 Club Birds. Light West Wind
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanks&Grant | 06:22:40 | 14:02:40 | 232m61y | SU13CA1999CPC | 1067.198 | |||||||||
| 2 | RHenderson | 06:29:54 | 14:09:54 | 232m71y | SU12CA3526BPC | 1047.425 | x | ||||||||
| 3 | JBoyd | 06:36:16 | 14:16:16 | 231m270y | SU10CA91CHC | 1026.657 | x | ||||||||
| 4 | RHenderson | 06:45:35 | 14:25:35 | 232m71y | SU12CA3510BBC | 1006.923 | x | ||||||||
| 5 | Shanks&Grant | 06:48:56 | 14:28:56 | 232m61y | SU12CA3739CHC | 998.649 | |||||||||
| 6 | RHenderson | 06:49:14 | 14:29:14 | 232m71y | SU13CA3710BBH | 997.942 | x | ||||||||
| 7 | RHenderson | 06:52:23 | 14:32:23 | 232m71y | SU13CA2286CHC | 990.319 | x | ||||||||
| 8 | JBoyd | 06:53:55 | 14:33:55 | 231m270y | SU13M3365MPH | 982.879 | x | ||||||||
| 9 | AShanksJnr | 06:54:38 | 14:34:38 | 231m690y | SU13CA2024BPH | 982.190 | x | x | x | x | x | ||||
| 10 | FrickletonBrothers | 06:55:25 | 14:35:25 | 231m1400y | SU12CA3443BBC | 982.050 | |||||||||
| 11 | IHill | 06:57:28 | 14:37:28 | 232m57y | SU12CA3558CHC | 978.227 | |||||||||
| 12 | M&JSneddon | 06:56:11 | 14:36:11 | 231m549y | GB13A03659DPH | 978.196 | |||||||||
| 13 | FrickletonBrothers | 06:57:30 | 14:37:30 | 231m1400y | SU11CA3199BBH | 977.150 | x | x | x | x | x | x | |||
| 14 | MBrown | 06:58:07 | 14:38:07 | 231m1300y | SU11CA3012RDC | 975.469 | x | x | x | x | x | x | x | x | |
| 15 | M&JSneddon | 06:57:49 | 14:37:49 | 231m549y | SU13CA3674CHC | 974.372 | |||||||||
| 16 | M&JSneddon | 06:59:24 | 14:39:24 | 231m549y | SU12CA3718DPC | 970.694 | |||||||||
| 17 | SBellamy | 07:09:00 | 14:49:00 | 231m632y | SU11CA2842CHH | 949.166 | x | ||||||||
| 18 | JThomson | 07:13:03 | 14:53:03 | 232m50y | SU13CA1814BBC | 943.007 | |||||||||
| 19 | MBrown | 07:13:30 | 14:53:30 | 231m1300y | SU12CA3251CHH | 940.854 | |||||||||
| 20 | PWard | 07:08:39 | 14:48:39 | 228m601y | SU12CA2648CHH | 937.550 | x | x | x | x | x | x | x | x | |
| 21 | SBellamy | 07:14:55 | 14:54:55 | 231m632y | SU12CA3113CPH | 936.253 | x | x | x | x | x | x | x | ||
| 22 | JBoyd | 07:14:47 | 14:54:47 | 231m270y | SU13CA2667CHH | 935.707 | x | ||||||||
| 23 | MBrown | 07:16:02 | 14:56:02 | 231m1300y | SU12CA3258MYH | 935.387 | |||||||||
| 24 | R&ADavidson | 07:16:41 | 14:56:41 | 232m54y | SU13CA2492BBH | 935.172 | |||||||||
| 25 | JSmith | 07:22:13 | 15:02:13 | 229m786y | SU13CA1930BBH | 913.186 | x | ||||||||
| 26 | Shanks&Grant | 07:31:06 | 15:11:06 | 232m61y | SU10CA541CHC | 905.300 | x | x | x | x | x | ||||
| 27 | Mr&mrsManger | 07:34:57 | 15:14:57 | 230m1179y | SU13CA2188CHH | 892.360 | x | x | x | x | x | x | x | x | |
| 28 | ABrown | 07:39:38 | 15:19:38 | 231m591y | SU13CA2641GRH | 885.817 | |||||||||
| 29 | DDrysdale | 07:43:54 | 15:23:54 | 231m566y | SU12CA3392GRC | 877.616 |
P Ward = £ 7.00 J Boyd = £5.36
M Brown = £ 32.50 A Shanks = £ 28.00 Frickleton Bros = £ 26.80 R Henderson =
£ 13.04 Shanks & Grant = £10.00
PLEASE check all the snfc races and let me know which ones you want. I will
have Buckingham for you by Tuesday hopefully.
Another stinker of a race.
Any objections to these results must be made in writing to Kathryn Manger by 07/06/2014
Generated with software supplied by East Coast Software